Linares Fleites, Gladys and Zumaquero Rios, Jose Lino (2005) Análisis de correspondencias múltiples y análisis log lineal en un estudio de la tripanosomiasis americana en el Estado de Puebla, México. Tecnociencia, 7 (2). pp. 69-85. ISSN 2415-0940
|
Text (PDF)
Tecnociencia Articulo 5 7(2) 05.pdf - Published Version Available under License Creative Commons Attribution Non-commercial Share Alike. Download (6MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | A General Works > AC Collections. Series. Collected works Q Science > Q Science (General) Q Science > QH Natural history > QH301 Biology |
Depositing User: | Unnamed user with email luis.rodriguez@up.ac.pa |
Date Deposited: | 08 Aug 2019 15:13 |
Last Modified: | 08 Aug 2019 20:24 |
URI: | http://up-rid.up.ac.pa/id/eprint/1251 |
Actions (login required)
![]() |
View Item |