Vega, Angel Javier and Robles, Yolani (2005) Descripción del proceso de anidación y biometría de hembras, huevos y nidos en tortuga golfina lepidochelys olivacea (eschscholtz. 1829) en Isla de Caña, pacífico panameño. Tecnociencia, 7 (2). pp. 43-55. ISSN 2415-0940
|
Text (PDF)
Tecnociencia Articulo 3 7(2) 05.pdf - Published Version Available under License Creative Commons Attribution Non-commercial Share Alike. Download (6MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Q Science > Q Science (General) Q Science > QH Natural history Q Science > QH Natural history > QH301 Biology Q Science > QL Zoology |
Depositing User: | Unnamed user with email luis.rodriguez@up.ac.pa |
Date Deposited: | 14 Aug 2019 14:56 |
Last Modified: | 14 Aug 2019 14:56 |
URI: | http://up-rid.up.ac.pa/id/eprint/1256 |
Actions (login required)
![]() |
View Item |